Interbank Currency | Buy | Sell |
---|---|---|
USD | 104.65 | 104.75 |
< Currency > | < Bid > | < DHS > | < Ask > | < Low > | < PKR > | < High > | < TT > | < Comm. > |
---|---|---|---|---|---|---|---|---|
Gold | 1364.21 | 1879.77424 | 1364.39 | 1361.77 | 53949.52068 | 1366.33 | 54043.50940 | 0 |
Silver | 20.6532 | 28.47430 | 20.6674 | 20.5883 | 817.21232 | 20.7235 | 818.63604 | 0 |
EUR | 1.11988 | 4.10888 | 1.12008 | 1.11976 | 117.92483 | 1.12267 | 118.13028 | 0.005 |
GBP | 1.33444 | 4.89707 | 1.33474 | 1.32884 | 140.54578 | 1.33553 | 140.79063 | 0.005 |
SGD | 1.34085 | 2.72845 | 1.34145 | 1.33958 | 78.30665 | 1.34208 | 78.44307 | 0.01 |
AUD | 0.75885 | 2.77264 | 0.75915 | 0.75766 | 79.57464 | 0.76138 | 79.71327 | 0.015 |
JPY | 101.057 | 0.03619 | 101.077 | 100.759 | 1.03876 | 101.342 | 1.04057 | 0.00015 |
CAD | 1.31253 | 2.78792 | 1.31294 | 1.30967 | 80.01328 | 1.31468 | 80.15268 | 0.01 |
CHF | 0.96781 | 3.79001 | 0.96811 | 0.96402 | 108.77320 | 0.96814 | 108.96270 | 0.0045 |
DKK | 6.64115 | 0.55143 | 6.64365 | 6.62693 | 15.82616 | 6.64223 | 15.85373 | 0.0015 |
NOK | 8.4355 | 0.43377 | 8.4395 | 8.4299 | 12.44933 | 8.44896 | 12.47102 | 0.0015 |
SEK | 8.50123 | 0.43041 | 8.50523 | 8.5014 | 12.35279 | 8.53035 | 12.37431 | 0.0015 |
NZD | 0.71829 | 2.62864 | 0.71869 | 0.7185 | 75.44192 | 0.72442 | 75.57335 | 0.01 |
HKD | 7.75786 | 0.47349 | 7.75836 | 7.75829 | 13.58914 | 7.7612 | 13.61282 | 0 |
SAR | 3.7496 | 0.97921 | 3.7515 | 3.7515 | 28.10328 | 3.7497 | 28.15224 | 0 |
QAR | 3.6407 | 1.00851 | 3.6425 | 3.6425 | 28.94426 | 3.6407 | 28.99468 | 0 |
OMR | 0.38492 | 9.53958 | 0.38508 | 0.38508 | 273.78584 | 0.38492 | 274.26282 | 0 |
KRW | 1187.88 | 0.00309 | 1188.38 | 1007.2 | 0.08872 | 1597.35 | 0.08887 | 0 |
INR | 67.41 | 0.05441 | 67.51 | 43.08 | 1.56169 | 68.85 | 1.56441 | 0 |
THB | 35.67 | 0.10270 | 35.77 | 28.51 | 2.94743 | 36.72 | 2.95256 | 0 |
CNY | 6.6254 | 0.55427 | 6.6276 | 6.0537 | 15.90764 | 6.897 | 15.93535 | 0 |
Comments
Post a Comment