nterbank Currency
Buy | Sell | |
---|---|---|
USD | 104.6 | 104.7 |
< Currency > | < Bid > | < DHS > | < Ask > | < Low > | < PKR > | < High > | < TT > | < Comm. > |
---|---|---|---|---|---|---|---|---|
Gold | 1344.24 | 1852.13678 | 1344.33 | 1340.61 | 53248.93248 | 1347.94 | 53304.49658 | 0 |
Silver | 19.7998 | 27.29826 | 19.8138 | 19.7313 | 784.82493 | 19.89 | 785.64388 | 0 |
EUR | 1.12675 | 4.13412 | 1.12695 | 1.12585 | 118.85584 | 1.12888 | 118.97986 | 0.005 |
GBP | 1.30481 | 4.78822 | 1.30511 | 1.30225 | 137.66131 | 1.30693 | 137.80496 | 0.005 |
SGD | 1.34318 | 2.72371 | 1.34378 | 1.33949 | 78.30656 | 1.34469 | 78.38827 | 0.01 |
AUD | 0.76751 | 2.80445 | 0.76781 | 0.76624 | 80.62788 | 0.77076 | 80.71201 | 0.015 |
JPY | 100.962 | 0.03623 | 100.982 | 100.182 | 1.04155 | 101.157 | 1.04264 | 0.00015 |
CAD | 1.28681 | 2.84385 | 1.28721 | 1.28486 | 81.76059 | 1.28815 | 81.84591 | 0.01 |
CHF | 0.96287 | 3.80947 | 0.96317 | 0.96094 | 109.52222 | 0.96394 | 109.63650 | 0.0045 |
DKK | 6.60204 | 0.55471 | 6.60454 | 6.59319 | 15.94786 | 6.60913 | 15.96451 | 0.0015 |
NOK | 8.1951 | 0.44654 | 8.1991 | 8.1813 | 12.83794 | 8.20882 | 12.85133 | 0.0015 |
SEK | 8.41539 | 0.43481 | 8.41939 | 8.40398 | 12.50091 | 8.43028 | 12.51395 | 0.0015 |
NZD | 0.72589 | 2.65656 | 0.72629 | 0.72492 | 76.37601 | 0.73203 | 76.45571 | 0.01 |
HKD | 7.75436 | 0.47370 | 7.75486 | 7.75376 | 13.61896 | 7.75461 | 13.63317 | 0 |
SAR | 3.7429 | 0.97754 | 3.7579 | 3.7575 | 28.10429 | 3.7429 | 28.13362 | 0 |
QAR | 3.6393 | 1.00884 | 3.6413 | 3.6413 | 29.00424 | 3.6395 | 29.03450 | 0 |
OMR | 0.38492 | 9.53958 | 0.38508 | 0.38508 | 274.26282 | 0.38492 | 274.54900 | 0 |
KRW | 1187.88 | 0.00309 | 1188.38 | 1007.2 | 0.08887 | 1597.35 | 0.08896 | 0 |
INR | 67.41 | 0.05441 | 67.51 | 43.08 | 1.56441 | 68.85 | 1.56604 | 0 |
THB | 35.67 | 0.10270 | 35.77 | 28.51 | 2.95256 | 36.72 | 2.95564 | 0 |
CNY | 6.6256 | 0.55426 | 6.6277 | 6.0537 | 15.93511 | 6.897 | 15.95174 |
Comments
Post a Comment