Skip to main content
AA Exchange Company G-9 Markaz Islamabad Forex Rate LIst Today 27 July 2016
bank Currency | Buy | Sell |
USD | 104.81 | 104.85 |
< Currency > | < Bid > | < DHS > | < Ask > | < Low > | < PKR > | < High > | < TT > | < Comm. > |
Gold | 1319.06 | 1817.59685 | 1319.26 | 1315.82 | 52074.14970 | 1320.55 | 52201.38148 | 0 |
Silver | 19.5896 | 27.00866 | 19.6036 | 19.517 | 773.79804 | 19.639 | 775.68865 | 0 |
EUR | 1.09978 | 4.03504 | 1.09998 | 1.09831 | 115.60395 | 1.10019 | 115.88640 | 0.005 |
GBP | 1.31128 | 4.81199 | 1.31158 | 1.31068 | 137.86343 | 1.31599 | 138.20027 | 0.005 |
SGD | 1.35756 | 2.69476 | 1.35816 | 0.0003 | 77.20494 | 1.35756 | 77.39357 | 0.01 |
AUD | 0.74793 | 2.73252 | 0.74823 | 0.74602 | 78.28672 | 0.75643 | 78.47800 | 0.015 |
JPY | 105.536 | 0.03465 | 105.556 | 104.649 | 0.99276 | 106.531 | 0.99519 | 0.00015 |
CAD | 1.3193 | 2.77359 | 1.3197 | 1.31616 | 79.46327 | 1.32093 | 79.65742 | 0.01 |
CHF | 0.99329 | 3.69270 | 0.99359 | 0.99126 | 105.79583 | 0.99375 | 106.05432 | 0.0045 |
DKK | 6.76309 | 0.54147 | 6.76559 | 0.00125 | 15.51306 | 6.76309 | 15.55097 | 0.0015 |
NOK | 8.57228 | 0.42683 | 8.57628 | 0.002 | 12.22875 | 8.57228 | 12.25863 | 0.0015 |
SEK | 8.66723 | 0.42214 | 8.67123 | 0.002 | 12.09438 | 8.66723 | 12.12393 | 0.0015 |
NZD | 0.70336 | 2.57379 | 0.70376 | 0.0002 | 73.73917 | 0.70336 | 73.91933 | 0.01 |
HKD | 7.75639 | 0.47358 | 7.75689 | 0.00025 | 13.56804 | 7.75639 | 13.60119 | 0 |
SAR | 3.7496 | 0.97923 | 3.7514 | 0.0003 | 28.05507 | 3.7496 | 28.12361 | 0 |
QAR | 3.6409 | 1.00851 | 3.6425 | 0.0008 | 28.89383 | 3.6409 | 28.96443 | 0 |
OMR | 0.38492 | 9.53958 | 0.38508 | 8.0E-5 | 273.30886 | 0.38492 | 273.97663 | 0 |
KRW | 1187.88 | 0.00309 | 1188.38 | 1007.2 | 0.08856 | 1597.35 | 0.08878 | 0 |
INR | 67.41 | 0.05441 | 67.51 | 43.08 | 1.55897 | 68.85 | 1.56277 | 0 |
THB | 35.67 | 0.10270 | 35.77 | 28.51 | 2.94229 | 36.72 | 2.94948 | 0 |
CNY | 6.6685 | 0.55071 | 6.6705 | 6.6579 | 15.77779 | 6.897 | 15.81634 | 0 |
|
Comments
Post a Comment