erbank Currency | Buy | Sell |
---|---|---|
USD | 104.8 | 105 |
< Currency > | < Bid > | < DHS > | < Ask > | < Low > | < PKR > | < High > | < TT > | < Comm. > |
---|---|---|---|---|---|---|---|---|
Gold | 1318.86 | 1817.32130 | 1319.06 | 1310.76 | 51702.79099 | 1319.98 | 51793.65706 | 0 |
Silver | 19.4203 | 26.77541 | 19.4343 | 19.2106 | 761.76031 | 19.45 | 763.09908 | 0 |
EUR | 1.10286 | 4.04636 | 1.10306 | 1.10087 | 115.11883 | 1.1047 | 115.32115 | 0.005 |
GBP | 1.32331 | 4.85618 | 1.32361 | 1.3208 | 138.15830 | 1.32735 | 138.40111 | 0.005 |
SGD | 1.35611 | 2.69765 | 1.35671 | 1.35564 | 76.74823 | 1.35926 | 76.88311 | 0.01 |
AUD | 0.74926 | 2.73741 | 0.74956 | 0.74563 | 77.87922 | 0.75001 | 78.01609 | 0.015 |
JPY | 106.864 | 0.03422 | 106.884 | 106.752 | 0.97353 | 107.486 | 0.97524 | 0.00015 |
CAD | 1.30448 | 2.80520 | 1.30488 | 1.30385 | 79.80798 | 1.30755 | 79.94824 | 0.01 |
CHF | 0.98767 | 3.71373 | 0.98797 | 0.98434 | 105.65563 | 0.98852 | 105.84131 | 0.0045 |
DKK | 6.74316 | 0.54307 | 6.74566 | 6.73439 | 15.45041 | 6.75652 | 15.47756 | 0.0015 |
NOK | 8.49711 | 0.43062 | 8.50111 | 8.48085 | 12.25114 | 8.50621 | 12.27267 | 0.0015 |
SEK | 8.5892 | 0.42599 | 8.5932 | 8.57775 | 12.11939 | 8.60484 | 12.14069 | 0.0015 |
NZD | 0.698 | 2.55410 | 0.6984 | 0.69536 | 72.66423 | 0.70237 | 72.79194 | 0.01 |
HKD | 7.75556 | 0.47363 | 7.75606 | 7.7555 | 13.47476 | 7.75642 | 13.49845 | 0 |
SAR | 3.7493 | 0.97929 | 3.7512 | 3.7511 | 27.86070 | 3.7496 | 27.90967 | 0 |
QAR | 3.6408 | 1.00848 | 3.6426 | 3.6426 | 28.69134 | 3.6408 | 28.74176 | 0 |
OMR | 0.38476 | 9.53561 | 0.38524 | 0.38524 | 271.28822 | 0.38476 | 271.76500 | 0 |
KRW | 1187.88 | 0.00309 | 1188.38 | 1007.2 | 0.08794 | 1597.35 | 0.08810 | 0 |
INR | 67.41 | 0.05441 | 67.51 | 43.08 | 1.54808 | 68.85 | 1.55080 | 0 |
THB | 35.67 | 0.10270 | 35.77 | 28.51 | 2.92175 | 36.72 | 2.92689 | 0 |
CNY | 6.6731 | 0.55042 | 6.674 | 6.0537 | 15.65944 | 6.897 | 15.68696 | 0 |
Comments
Post a Comment