Interbank Currency | Buy | Sell |
---|---|---|
USD | 104.9 | 104.95 |
< Currency > | < Bid > | < Ask > | < DHS > | < Low > | < PKR > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1097.88 | 1098.1 | 1512.89594 | 1094.01 | 43752.95061 | 1102.97 | 0 | 43879.95397 |
Silver | 14.022 | 14.035 | 19.33658 | 14.0022 | 559.21379 | 14.342 | 0 | 560.83704 |
EUR | 1.07864 | 1.07981 | 3.95738 | 1.07898 | 114.44755 | 1.08756 | 0.005 | 114.77978 |
GBP | 1.42302 | 1.42998 | 5.22246 | 1.42058 | 151.03366 | 1.4361 | 0.005 | 151.47209 |
SGD | 1.42898 | 1.43066 | 2.55770 | 1.42566 | 73.96857 | 1.43392 | 0.01 | 74.18332 |
AUD | 0.69894 | 0.70146 | 2.55756 | 0.69882 | 73.96452 | 0.70444 | 0.01 | 74.17926 |
JPY | 118.686 | 118.884 | 0.03075 | 117.556 | 0.88929 | 118.874 | 0.00015 | 0.89187 |
CAD | 1.4128 | 1.4132 | 2.58942 | 1.41174 | 74.88602 | 1.42989 | 0.01 | 75.10343 |
CHF | 1.01234 | 1.01986 | 3.59746 | 1.00707 | 104.03869 | 1.01637 | 0.0045 | 104.34070 |
DKK | 6.90935 | 6.91295 | 0.52989 | 6.86206 | 15.32453 | 6.91486 | 0.0015 | 15.36902 |
NOK | 8.7217 | 8.7529 | 0.41819 | 8.71948 | 12.09404 | 8.80805 | 0.0015 | 12.12915 |
SEK | 8.5799 | 8.587 | 0.42630 | 8.53281 | 12.32853 | 8.59931 | 0.0015 | 12.36433 |
NZD | 0.64789 | 0.64939 | 2.37002 | 0.6469 | 68.54109 | 0.655 | 0.01 | 68.74009 |
HKD | 7.79693 | 7.80133 | 0.47088 | 7.78626 | 13.61789 | 7.8175 | 0 | 13.65741 |
SAR | 3.7521 | 3.7529 | 0.97884 | 3.7529 | 28.30814 | 3.7531 | 0 | 28.39031 |
QAR | 3.6408 | 3.6424 | 1.00854 | 3.6424 | 29.16693 | 3.6408 | 0 | 29.25159 |
OMR | 0.38474 | 0.3853 | 9.53413 | 0.3853 | 275.72702 | 0.38474 | 0 | 276.52738 |
KRW | 1196.75 | 1197.25 | 0.00307 | 1007.2 | 0.08873 | 1597.35 | 0 | 0.08899 |
INR | 67.58 | 67.68 | 0.05428 | 43.08 | 1.56970 | 67.88 | 0 | 1.57426 |
THB | 35.97 | 36.07 | 0.10184 | 28.51 | 2.94532 | 36.72 | 0 | 2.95387 |
CNY | 6.576 | 6.581 | 0.55820 | 6.0537 | 16.14308 | 6.897 | 0 | 16.18994 |
Comments
Post a Comment