Interbank Currency | Buy | Sell |
---|---|---|
USD | 104.7 | 104.77 |
< Currency > | < Bid > | < Ask > | < DHS > | < Low > | < PKR > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1061.25 | 1061.71 | 1462.75999 | 1057.67 | 42039.72223 | 1063.61 | 0 | 42425.81362 |
Silver | 13.854 | 13.9 | 19.15058 | 13.849 | 550.38771 | 13.854 | 0 | 555.44246 |
EUR | 1.08584 | 1.08751 | 3.98383 | 1.08751 | 114.49537 | 1.08584 | 0.005 | 115.54691 |
GBP | 1.47316 | 1.47467 | 5.40665 | 1.47467 | 155.38721 | 1.47316 | 0.005 | 156.81431 |
SGD | 1.41724 | 1.41966 | 2.57759 | 1.41966 | 74.07998 | 1.41724 | 0.01 | 74.76036 |
AUD | 0.72799 | 0.72915 | 2.66427 | 0.72915 | 76.57116 | 0.72799 | 0.01 | 77.27442 |
JPY | 120.122 | 120.256 | 0.03040 | 120.256 | 0.87362 | 120.122 | 0.00015 | 0.88164 |
CAD | 1.38316 | 1.38479 | 2.64275 | 1.38479 | 75.95260 | 1.38316 | 0.01 | 76.65019 |
CHF | 0.99816 | 1.00628 | 3.64607 | 1.00628 | 104.78818 | 0.99816 | 0.0045 | 105.75057 |
DKK | 6.86735 | 6.87125 | 0.53312 | 6.87125 | 15.32184 | 6.86735 | 0.0015 | 15.46256 |
NOK | 8.8191 | 8.8554 | 0.41333 | 8.855 | 11.87915 | 8.8195 | 0.0015 | 11.98825 |
SEK | 8.4274 | 8.4475 | 0.43336 | 8.4472 | 12.45483 | 8.4278 | 0.0015 | 12.56923 |
NZD | 0.68231 | 0.6831 | 2.49647 | 0.6831 | 71.74843 | 0.68231 | 0.01 | 72.40740 |
HKD | 7.74971 | 7.75148 | 0.47391 | 7.75148 | 13.62016 | 7.74971 | 0 | 13.74525 |
SAR | 3.7531 | 3.7539 | 0.97858 | 3.7539 | 28.12445 | 3.7531 | 0 | 28.38275 |
QAR | 3.6405 | 3.642 | 1.00865 | 3.642 | 28.98857 | 3.6405 | 0 | 29.25481 |
OMR | 0.38491 | 0.38507 | 9.53982 | 0.38507 | 274.17454 | 0.38491 | 0 | 276.69255 |
KRW | 1172.3 | 1172.8 | 0.00313 | 1007.2 | 0.09002 | 1597.35 | 0 | 0.09085 |
INR | 66.08 | 66.18 | 0.05551 | 43.08 | 1.59529 | 67.23 | 0 | 1.60994 |
THB | 35.97 | 36.07 | 0.10184 | 28.51 | 2.92699 | 36.72 | 0 | 2.95387 |
CNY | 6.4875 | 6.4925 | 0.56581 | 6.0537 | 16.26128 | 6.897 | 0 | 16.41063 |
Comments
Post a Comment