bank Currency | Buy | Sell |
---|---|---|
USD | 104.7 | 104.75 |
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1068.71 | 1069 | 1472.80372 | 42122.18629 | 1063.87 | 1070.1 | 0 | 42717.12121 |
Silver | 14.1387 | 14.1587 | 19.50700 | 557.90028 | 14.0515 | 14.189 | 0 | 565.78008 |
EUR | 1.08703 | 1.08723 | 3.98820 | 114.06265 | 1.0851 | 1.08824 | 0.005 | 115.67370 |
GBP | 1.49147 | 1.49177 | 5.47392 | 156.55397 | 1.48975 | 1.492 | 0.005 | 158.76516 |
SGD | 1.41132 | 1.41192 | 2.59178 | 74.12480 | 1.41121 | 1.41339 | 0.01 | 75.17178 |
AUD | 0.7163 | 0.7166 | 2.62133 | 74.96998 | 0.71574 | 0.71786 | 0.01 | 76.02890 |
JPY | 121.427 | 121.447 | 0.03010 | 0.86080 | 121.047 | 121.48 | 0.00015 | 0.87295 |
CAD | 1.3929 | 1.3933 | 2.62655 | 75.11923 | 1.39252 | 1.39601 | 0.01 | 76.18025 |
CHF | 0.9915 | 0.9918 | 3.69937 | 105.80203 | 0.99084 | 0.99318 | 0.0045 | 107.29640 |
DKK | 6.8623 | 6.8648 | 0.53362 | 15.26157 | 6.85732 | 6.87455 | 0.0015 | 15.47713 |
NOK | 8.7461 | 8.7512 | 0.41827 | 11.96255 | 8.7405 | 8.7634 | 0.0015 | 12.13152 |
SEK | 8.5544 | 8.5584 | 0.42773 | 12.23300 | 8.54262 | 8.5602 | 0.0015 | 12.40579 |
NZD | 0.67455 | 0.67495 | 2.46796 | 70.58364 | 0.67233 | 0.67515 | 0.01 | 71.58060 |
HKD | 7.75214 | 7.75264 | 0.47384 | 13.55178 | 7.752 | 7.75236 | 0 | 13.74319 |
SAR | 3.7531 | 3.7539 | 0.97858 | 27.98745 | 3.7539 | 3.7531 | 0 | 28.38275 |
QAR | 3.6409 | 3.6424 | 1.00854 | 28.84420 | 3.6424 | 3.6409 | 0 | 29.25159 |
OMR | 0.38471 | 0.38527 | 9.53487 | 272.69733 | 0.38527 | 0.38471 | 0 | 276.54891 |
KRW | 1177 | 1177.5 | 0.00312 | 0.08922 | 1007.2 | 1597.35 | 0 | 0.09048 |
INR | 66.26 | 66.36 | 0.05536 | 1.58321 | 43.08 | 67.23 | 0 | 1.60558 |
THB | 36.1 | 36.2 | 0.10148 | 2.90227 | 28.51 | 36.72 | 0 | 2.94326 |
CNY | 6.4778 | 6.4828 | 0.56665 | 16.20628 | 6.0537 | 6.897 | 0 | 16.43518 |
Comments
Post a Comment