Skip to main content
AA Exchange company (PVT)LTD. G-9 markaz Islamabad Forex Rates Today
Quotes Status: Connected
Interbank Currency | Buy | Sell |
USD | 104.73 | 104.8 |
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
Gold | 1075.62 | 1076.57 | 1483.23321 | 42420.46968 | 1075.62 | 1075.91 | 0 | 43019.61757 |
Silver | 14.3442 | 14.4136 | 19.85819 | 567.94419 | 14.3442 | 14.388 | 0 | 575.96585 |
EUR | 1.09677 | 1.09699 | 4.02398 | 115.08596 | 1.09452 | 1.0969 | 0.005 | 116.71146 |
GBP | 1.49389 | 1.49441 | 5.48280 | 156.80822 | 1.49123 | 1.49427 | 0.005 | 159.02300 |
SGD | 1.40365 | 1.40465 | 2.60524 | 74.50993 | 1.40411 | 1.40441 | 0.01 | 75.56235 |
AUD | 0.72837 | 0.72879 | 2.66567 | 76.23808 | 0.72647 | 0.72874 | 0.01 | 77.31491 |
JPY | 120.128 | 120.172 | 0.03042 | 0.86997 | 120.089 | 120.324 | 0.00015 | 0.88226 |
CAD | 1.38126 | 1.38167 | 2.64874 | 75.75394 | 1.38152 | 1.38288 | 0.01 | 76.82393 |
CHF | 0.98663 | 0.98817 | 3.71298 | 106.19116 | 0.98635 | 0.98818 | 0.0045 | 107.69103 |
DKK | 6.80158 | 6.80543 | 0.53829 | 15.39508 | 6.80439 | 6.81772 | 0.0015 | 15.61253 |
NOK | 8.64056 | 8.69354 | 0.42106 | 12.04218 | 8.6836 | 8.7061 | 0.0015 | 12.21227 |
SEK | 8.3753 | 8.3904 | 0.43632 | 12.47880 | 8.3841 | 8.39902 | 0.0015 | 12.65506 |
NZD | 0.68344 | 0.68397 | 2.50062 | 71.51764 | 0.68239 | 0.68347 | 0.01 | 72.52780 |
HKD | 7.75038 | 7.75128 | 0.47392 | 13.55416 | 7.75095 | 7.75106 | 0 | 13.74560 |
SAR | 3.7521 | 3.754 | 0.97856 | 27.98671 | 3.7519 | 3.7521 | 0 | 28.38199 |
QAR | 3.6389 | 3.641 | 1.00893 | 28.85529 | 3.641 | 3.6389 | 0 | 29.26284 |
OMR | 0.38491 | 0.38507 | 9.53982 | 272.83896 | 0.38507 | 0.38491 | 0 | 276.69255 |
KRW | 1168.3 | 1168.8 | 0.00314 | 0.08989 | 1007.2 | 1597.35 | 0 | 0.09116 |
INR | 66.17 | 66.27 | 0.05543 | 1.58536 | 43.08 | 67.23 | 0 | 1.60776 |
THB | 36.01 | 36.11 | 0.10173 | 2.90950 | 28.51 | 36.72 | 0 | 2.95060 |
CNY | 6.4746 | 6.4796 | 0.56693 | 16.21429 | 6.0537 | 6.897 | 0 | 16.44330 |
|
Comments
Post a Comment