Interbank Currency | Buy | Sell |
---|---|---|
USD | 104.76 | 104.81 |
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1074 | 1074.15 | 1479.89908 | 42576.69641 | 1072.62 | 1074.67 | 0 | 42922.91463 |
Silver | 14.269 | 14.276 | 19.66861 | 565.86596 | 14.238 | 14.32 | 0 | 570.46737 |
EUR | 1.09369 | 1.09389 | 4.01267 | 115.44452 | 1.09336 | 1.09567 | 0.005 | 116.38329 |
GBP | 1.48329 | 1.48359 | 5.44387 | 156.62002 | 1.48214 | 1.48342 | 0.005 | 157.89362 |
SGD | 1.40537 | 1.40597 | 2.60279 | 74.88218 | 1.40347 | 1.40551 | 0.01 | 75.49113 |
AUD | 0.72315 | 0.72345 | 2.64649 | 76.13956 | 0.72279 | 0.7238 | 0.01 | 76.75874 |
JPY | 121.02 | 121.04 | 0.03020 | 0.86884 | 120.966 | 121.128 | 0.00015 | 0.87590 |
CAD | 1.39181 | 1.39221 | 2.62861 | 75.62513 | 1.39119 | 1.39221 | 0.01 | 76.24012 |
CHF | 0.98864 | 0.98894 | 3.71008 | 106.73910 | 0.98752 | 0.98888 | 0.0045 | 107.60708 |
DKK | 6.82109 | 6.82359 | 0.53685 | 15.44526 | 6.81115 | 6.82381 | 0.0015 | 15.57086 |
NOK | 8.7183 | 8.7239 | 0.41958 | 12.07145 | 8.7123 | 8.7344 | 0.0015 | 12.16962 |
SEK | 8.4338 | 8.4378 | 0.43386 | 12.48222 | 8.4278 | 8.44239 | 0.0015 | 12.58373 |
NZD | 0.68108 | 0.68148 | 2.49195 | 71.69333 | 0.68033 | 0.68156 | 0.01 | 72.27635 |
HKD | 7.7518 | 7.7523 | 0.47386 | 13.63293 | 7.75123 | 7.75246 | 0 | 13.74379 |
SAR | 3.7526 | 3.7534 | 0.97871 | 28.15756 | 3.7534 | 3.7526 | 0 | 28.38653 |
QAR | 3.6398 | 3.6435 | 1.00823 | 29.00689 | 3.6435 | 3.6398 | 0 | 29.24276 |
OMR | 0.38491 | 0.38507 | 9.53982 | 274.46073 | 0.38507 | 0.38491 | 0 | 276.69255 |
KRW | 1172.1 | 1172.6 | 0.00313 | 0.09013 | 1007.2 | 1597.35 | 0 | 0.09086 |
INR | 66.21 | 66.31 | 0.05540 | 1.59383 | 43.08 | 67.23 | 0 | 1.60679 |
THB | 36.02 | 36.12 | 0.10170 | 2.92599 | 28.51 | 36.72 | 0 | 2.94978 |
CNY | 6.4799 | 6.4849 | 0.56647 | 16.29734 | 6.0537 | 6.897 | 0 | 16.42986 |
Comments
Post a Comment