nterbank Currency | Buy | Sell |
---|---|---|
USD | 104.85 | 104.9 |
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > | ||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 1078.28 | 1078.58 | 1486.00246 | 42752.29084 | 1075.85 | 1080.12 | 0 | 43099.93694 | ||
Silver | 14.244 | 14.25 | 19.63279 | 564.83538 | 14.2152 | 14.333 | 0 | 569.42842 | ||
EUR | 1.09098 | 1.09118 | 4.00272 | 115.15811 | 1.09029 | 1.09225 | 0.005 | 116.09456 | ||
GBP | 1.48925 | 1.48956 | 5.46580 | 157.25097 | 1.48812 | 1.48978 | 0.005 | 158.52970 | ||
SGD | 1.40565 | 1.40624 | 2.60227 | 74.86721 | 1.40522 | 1.40766 | 0.01 | 75.47604 | ||
AUD | 0.72176 | 0.72206 | 2.64139 | 75.99266 | 0.71828 | 0.72255 | 0.01 | 76.61064 | ||
JPY | 121.186 | 121.206 | 0.03016 | 0.86764 | 121.093 | 121.305 | 0.00015 | 0.87470 | ||
CAD | 1.39358 | 1.39399 | 2.62524 | 75.52819 | 1.39326 | 1.3965 | 0.01 | 76.14240 | ||
CHF | 0.99276 | 0.99306 | 3.69467 | 106.29572 | 0.99225 | 0.9935 | 0.0045 | 107.16010 | ||
DKK | 6.83664 | 6.83914 | 0.53563 | 15.41004 | 6.83147 | 6.84205 | 0.0015 | 15.53536 | ||
NOK | 8.7619 | 8.7659 | 0.41757 | 12.01340 | 8.7647 | 8.7804 | 0.0015 | 12.11110 | ||
SEK | 8.5006 | 8.5047 | 0.43044 | 12.38369 | 8.48855 | 8.5033 | 0.0015 | 12.48440 | ||
NZD | 0.68066 | 0.68106 | 2.49040 | 71.64894 | 0.6762 | 0.68236 | 0.01 | 72.23160 | ||
HKD | 7.75265 | 7.75315 | 0.47381 | 13.63144 | 7.7523 | 7.75279 | 0 | 13.74229 | ||
SAR | 3.7528 | 3.7537 | 0.97863 | 28.15531 | 3.7537 | 3.7528 | 0 | 28.38426 | ||
QAR | 3.6407 | 3.6426 | 1.00848 | 29.01405 | 3.6426 | 3.6407 | 0 | 29.24999 | ||
OMR | 0.38491 | 0.38507 | 9.53982 | 274.46073 | 0.38507 | 0.38491 | 0 | 276.69255 | ||
KRW | 1172.97 | 1173.47 | 0.00313 | 0.09006 | 1007.2 | 1597.35 | 0 | 0.09080 | ||
INR | 66.26 | 66.36 | 0.05536 | 1.59263 | 43.08 | 67.23 | 0 | 1.60558 | ||
THB | 36.04 | 36.14 | 0.10165 | 2.92437 | 28.51 | 36.72 | 0 | 2.94815 | ||
CNY | 6.4762 | 6.4812 | 0.56679 | 16.30664 | 6.0537 | 6.897 | 0 | 16.43924 | ||
|
Comments
Post a Comment