Quotes Status: Connected (market Closed)
Interbank Currency | Buy | Sell |
---|---|---|
USD | 104.7 | 104.75 |
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1066.19 | 1066.41 | 1469.23537 | 42313.97867 | 1051.27 | 1071.56 | 0 | 42613.62509 |
Silver | 14.09 | 14.101 | 19.42751 | 559.51221 | 13.7081 | 14.214 | 0 | 563.47439 |
EUR | 1.08449 | 1.08826 | 3.97887 | 114.59157 | 1.08058 | 1.08733 | 0.005 | 115.40307 |
GBP | 1.48899 | 1.49044 | 5.46480 | 157.38638 | 1.48863 | 1.49484 | 0.005 | 158.50093 |
SGD | 1.41198 | 1.41417 | 2.58764 | 74.52394 | 1.41087 | 1.42044 | 0.01 | 75.05172 |
AUD | 0.71695 | 0.7179 | 2.62372 | 75.56302 | 0.71142 | 0.71985 | 0.01 | 76.09815 |
JPY | 121.142 | 121.166 | 0.03017 | 0.86884 | 121.073 | 123.558 | 0.00015 | 0.87499 |
CAD | 1.39549 | 1.39607 | 2.62132 | 75.49387 | 1.3856 | 1.39994 | 0.01 | 76.02852 |
CHF | 0.98387 | 1.00009 | 3.66867 | 105.65768 | 0.99177 | 0.99752 | 0.0045 | 106.40591 |
DKK | 6.86485 | 6.87105 | 0.53313 | 15.35427 | 6.8623 | 6.90441 | 0.0015 | 15.46301 |
NOK | 8.54806 | 8.93228 | 0.40976 | 11.80112 | 8.7245 | 8.79171 | 0.0015 | 11.88470 |
SEK | 8.5505 | 8.5699 | 0.42715 | 12.30196 | 8.52179 | 8.58096 | 0.0015 | 12.38908 |
NZD | 0.67224 | 0.67293 | 2.45947 | 70.83284 | 0.66832 | 0.67514 | 0.01 | 71.33448 |
HKD | 7.75068 | 7.75508 | 0.47369 | 13.64226 | 7.75184 | 7.75271 | 0 | 13.73887 |
SAR | 3.7531 | 3.7539 | 0.97858 | 28.18317 | 3.7535 | 3.7531 | 0 | 28.38275 |
QAR | 3.6408 | 3.6425 | 1.00851 | 29.04511 | 3.6425 | 3.6408 | 0 | 29.25079 |
OMR | 0.38471 | 0.38527 | 9.53487 | 274.60430 | 0.38527 | 0.38471 | 0 | 276.54891 |
KRW | 1180.75 | 1181.25 | 0.00311 | 0.08956 | 1007.2 | 1597.35 | 0 | 0.09020 |
INR | 66.36 | 66.46 | 0.05527 | 1.59189 | 43.08 | 67.23 | 0 | 1.60316 |
THB | 36.07 | 36.17 | 0.10156 | 2.92499 | 28.51 | 36.72 | 0 | 2.94570 |
CNY | 6.478 | 6.483 | 0.56664 | 16.31911 | 6.0537 | 6.897 | 0 | 16.43468 |
Comments
Post a Comment