< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
Gold | 1071.25 | 1071.55 | 1476.31695 | 42444.11238 | 1065.58 | 1077.61 | 0 | 42819.01892 |
EUR | 1.09689 | 1.09709 | 4.02443 | 115.70223 | 1.09466 | 1.09932 | 0.005 | 116.72424 |
GBP | 1.51133 | 1.51163 | 5.54687 | 159.47253 | 1.51091 | 1.523 | 0.005 | 160.88117 |
SGD | 1.40973 | 1.41033 | 2.59471 | 74.59790 | 1.40847 | 1.41353 | 0.01 | 75.25686 |
AUD | 0.72167 | 0.72197 | 2.64105 | 75.93032 | 0.71609 | 0.72215 | 0.01 | 76.60105 |
JPY | 120.812 | 120.832 | 0.03025 | 0.86974 | 120.65 | 121.341 | 0.00015 | 0.87742 |
CAD | 1.37385 | 1.37425 | 2.66309 | 76.56396 | 1.37028 | 1.37795 | 0.01 | 77.24029 |
CHF | 0.98208 | 0.98238 | 3.73489 | 107.37803 | 0.9805 | 0.98714 | 0.0045 | 108.32651 |
DKK | 6.80003 | 6.80253 | 0.53852 | 15.48244 | 6.78735 | 6.81507 | 0.0015 | 15.61920 |
NOK | 8.71428 | 8.71828 | 0.41986 | 12.07086 | 8.63137 | 8.7455 | 0.0015 | 12.17749 |
SEK | 8.52536 | 8.52936 | 0.42919 | 12.33918 | 8.5003 | 8.54188 | 0.0015 | 12.44818 |
NZD | 0.67487 | 0.67527 | 2.46913 | 70.98763 | 0.66928 | 0.67563 | 0.01 | 71.61470 |
HKD | 7.75021 | 7.7508 | 0.47395 | 13.62609 | 7.75026 | 7.75123 | 0 | 13.74645 |
https://www.facebook.com/newajmairtraders.islamabad |
Comments
Post a Comment