Quotes Status: Connected
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1065.34 | 1065.54 | 1468.03674 | 42206.05619 | 1061.23 | 1066.5 | 0 | 42578.85999 |
EUR | 1.09319 | 1.09339 | 4.01083 | 115.31146 | 1.09236 | 1.09584 | 0.005 | 116.33002 |
GBP | 1.50362 | 1.50392 | 5.51855 | 158.65826 | 1.50344 | 1.50565 | 0.005 | 160.05970 |
SGD | 1.40918 | 1.40978 | 2.59573 | 74.62711 | 1.40521 | 1.40985 | 0.01 | 75.28633 |
AUD | 0.71951 | 0.71981 | 2.63312 | 75.70220 | 0.719 | 0.72141 | 0.01 | 76.37091 |
JPY | 121.916 | 121.936 | 0.02998 | 0.86182 | 121.604 | 121.995 | 0.00015 | 0.86944 |
CAD | 1.3752 | 1.3756 | 2.66047 | 76.48854 | 1.37304 | 1.37545 | 0.01 | 77.16420 |
CHF | 0.98909 | 0.98939 | 3.70839 | 106.61632 | 0.98699 | 0.99167 | 0.0045 | 107.55808 |
DKK | 6.8235 | 6.826 | 0.53666 | 15.42906 | 6.8098 | 6.83065 | 0.0015 | 15.56535 |
NOK | 8.6918 | 8.6958 | 0.42095 | 12.10218 | 8.67333 | 8.73975 | 0.0015 | 12.20908 |
SEK | 8.48745 | 8.49145 | 0.43111 | 12.39446 | 8.47223 | 8.51375 | 0.0015 | 12.50394 |
NZD | 0.6751 | 0.6755 | 2.46998 | 71.01192 | 0.67423 | 0.67762 | 0.01 | 71.63920 |
HKD | 7.75016 | 7.75066 | 0.47396 | 13.62634 | 7.75038 | 7.7505 | 0 | 13.74670 |
https://www.facebook.com/newajmairtraders.islamabad |
Comments
Post a Comment