Skip to main content
AA Exchange Company Forex Rates 02 dec 2015
urrency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
Gold | 1068.09 | 1068.2 | 1471.70152 | 42679.34421 | 1067 | 1070.62 | 0 | 41169.09440 |
EUR | 1.06225 | 1.06245 | 3.89718 | 113.01809 | 1.06091 | 1.06346 | 0.005 | 109.01885 |
GBP | 1.50728 | 1.50758 | 5.53199 | 160.42780 | 1.50635 | 1.50822 | 0.005 | 154.75093 |
SGD | 1.40808 | 1.40868 | 2.59776 | 75.33505 | 1.40538 | 1.40889 | 0.01 | 72.66929 |
AUD | 0.73153 | 0.73183 | 2.67728 | 77.64099 | 0.73055 | 0.73414 | 0.01 | 74.89362 |
JPY | 123.052 | 123.072 | 0.02970 | 0.86125 | 122.837 | 123.131 | 0.00015 | 0.83078 |
CAD | 1.33626 | 1.33666 | 2.73827 | 79.40977 | 1.33571 | 1.33742 | 0.01 | 76.59982 |
CHF | 1.02581 | 1.02611 | 3.57553 | 103.69024 | 1.02561 | 1.02722 | 0.0045 | 100.02108 |
DKK | 7.02057 | 7.02307 | 0.52156 | 15.12529 | 7.01475 | 7.03142 | 0.0015 | 14.59008 |
NOK | 8.63451 | 8.63851 | 0.42375 | 12.28866 | 8.6201 | 8.6447 | 0.0015 | 11.85382 |
SEK | 8.68931 | 8.69331 | 0.42107 | 12.21092 | 8.68055 | 8.7036 | 0.0015 | 11.77883 |
NZD | 0.66652 | 0.66692 | 2.43846 | 70.71538 | 0.66551 | 0.66778 | 0.01 | 68.21308 |
HKD | 7.75019 | 7.75069 | 0.47396 | 13.74478 | 7.75056 | 7.75213 | 0 | 13.25840 |
|
Comments
Post a Comment