terbank Currency | Buy | Sell |
---|---|---|
USD | 104.75 | 104.8 |
< Currency > | < Bid > | < Ask > | < DHS > | < PKR > | < Low > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1067.42 | 1067.62 | 1470.90244 | 42332.57209 | 1064.79 | 1073.01 | 0 | 42661.97656 |
Silver | 14.0627 | 14.0767 | 19.39403 | 558.16013 | 14.0262 | 14.15 | 0 | 562.50337 |
EUR | 1.08561 | 1.08581 | 3.98299 | 114.63040 | 1.08327 | 1.09128 | 0.005 | 115.52240 |
GBP | 1.49589 | 1.49619 | 5.49015 | 158.00657 | 1.49251 | 1.50034 | 0.005 | 159.23610 |
SGD | 1.4137 | 1.4143 | 2.58740 | 74.46531 | 1.40749 | 1.41714 | 0.01 | 75.04479 |
AUD | 0.71879 | 0.71909 | 2.63048 | 75.70507 | 0.71652 | 0.72462 | 0.01 | 76.29420 |
JPY | 122.425 | 122.445 | 0.02985 | 0.85912 | 122.219 | 122.632 | 0.00015 | 0.86580 |
CAD | 1.37997 | 1.38037 | 2.65124 | 76.30277 | 1.37799 | 1.38146 | 0.01 | 76.89655 |
CHF | 0.99495 | 0.99525 | 3.68653 | 106.09840 | 0.98953 | 0.9964 | 0.0045 | 106.92401 |
DKK | 6.87138 | 6.87388 | 0.53291 | 15.33727 | 6.83845 | 6.8873 | 0.0015 | 15.45663 |
NOK | 8.82387 | 8.82874 | 0.41458 | 11.93174 | 8.74252 | 8.8278 | 0.0015 | 12.02459 |
SEK | 8.53677 | 8.54077 | 0.42861 | 12.33549 | 8.49975 | 8.5666 | 0.0015 | 12.43149 |
NZD | 0.67335 | 0.67376 | 2.46355 | 70.90100 | 0.67187 | 0.68028 | 0.01 | 71.45275 |
HKD | 7.75067 | 7.75117 | 0.47393 | 13.63966 | 7.75043 | 7.75156 | 0 | 13.74580 |
SAR | 3.7504 | 3.7512 | 0.97929 | 28.18387 | 3.7512 | 3.7504 | 0 | 28.40318 |
QAR | 3.6407 | 3.6424 | 1.00854 | 29.02573 | 3.6424 | 3.6407 | 0 | 29.25159 |
OMR | 0.38471 | 0.38527 | 9.53487 | 274.41361 | 0.38527 | 0.38471 | 0 | 276.54891 |
KRW | 1178.8 | 1179.3 | 0.00311 | 0.08965 | 1007.2 | 1597.35 | 0 | 0.09035 |
INR | 66.58 | 66.68 | 0.05509 | 1.58553 | 43.08 | 67.23 | 0 | 1.59787 |
THB | 36.01 | 36.11 | 0.10173 | 2.92781 | 28.51 | 36.72 | 0 | 2.95060 |
CNY | 6.4876 | 6.4926 | 0.56580 | 16.28367 | 6.0537 | 6.897 | 0 | 16.41037 |
Comments
Post a Comment