Interbank Currency | Buy | Sell |
---|---|---|
USD | 104.88 | 104.93 |
< Currency > | < Bid > | < Ask > | < DHS > | < Low > | < PKR > | < High > | < Comm. > | < TT > |
---|---|---|---|---|---|---|---|---|
Gold | 1102.57 | 1102.71 | 1519.24732 | 1102.47 | 43602.39811 | 1108.55 | 0 | 44064.16906 |
Silver | 13.9666 | 13.9806 | 19.26163 | 13.9366 | 552.80870 | 14.079 | 0 | 558.66322 |
EUR | 1.08793 | 1.08813 | 3.99151 | 1.08735 | 114.55636 | 1.0969 | 0.005 | 115.76959 |
GBP | 1.4548 | 1.4551 | 5.33921 | 1.44956 | 153.23526 | 1.45604 | 0.005 | 154.85812 |
SGD | 1.43638 | 1.43698 | 2.54640 | 1.43607 | 73.08177 | 1.44413 | 0.01 | 73.85578 |
AUD | 0.6981 | 0.6984 | 2.55447 | 0.69283 | 73.31330 | 0.69866 | 0.01 | 74.08976 |
JPY | 117.763 | 117.783 | 0.03104 | 116.704 | 0.89081 | 117.772 | 0.00015 | 0.90025 |
CAD | 1.41385 | 1.41425 | 2.58749 | 1.41384 | 74.26096 | 1.41865 | 0.01 | 75.04746 |
CHF | 0.99787 | 0.99817 | 3.67573 | 0.98829 | 105.49359 | 0.99826 | 0.0045 | 106.61084 |
DKK | 6.85559 | 6.85809 | 0.53414 | 6.80245 | 15.32995 | 6.8603 | 0.0015 | 15.49231 |
NOK | 8.88031 | 8.88436 | 0.41198 | 8.8354 | 11.82381 | 8.89354 | 0.0015 | 11.94904 |
SEK | 8.51034 | 8.51444 | 0.42994 | 8.4688 | 12.33938 | 8.52236 | 0.0015 | 12.47007 |
NZD | 0.65384 | 0.65421 | 2.39188 | 0.65102 | 68.64699 | 0.6561 | 0.01 | 69.37404 |
HKD | 7.76084 | 7.76134 | 0.47331 | 7.76053 | 13.58392 | 7.76315 | 0 | 13.72778 |
SAR | 3.7531 | 3.7541 | 0.97853 | 3.7529 | 28.08382 | 3.7531 | 0 | 28.38124 |
QAR | 3.6406 | 3.6421 | 1.00862 | 3.6421 | 28.94743 | 3.6406 | 0 | 29.25400 |
OMR | 0.38492 | 0.38508 | 9.53958 | 0.38508 | 273.78584 | 0.38492 | 0 | 276.68536 |
KRW | 1205.5 | 1206 | 0.00305 | 1007.2 | 0.08742 | 1597.35 | 0 | 0.08835 |
INR | 66.68 | 66.78 | 0.05501 | 43.08 | 1.57876 | 67.23 | 0 | 1.59548 |
THB | 36.22 | 36.32 | 0.10114 | 28.51 | 2.90279 | 36.72 | 0 | 2.93354 |
CNY | 6.5772 | 6.5822 | 0.55810 | 6.0537 | 16.01736 | 6.897 | 0 | 16.18699 |
Comments
Post a Comment